Validators
They run the FLOP chain: they produce its blocks and record every payment between an agent and a miner.
Loading validators…
They run the FLOP chain: they produce its blocks and record every payment between an agent and a miner.
| # | Validator | Share of stakeShare | Stake | Earned, 24 h24 h |
|---|---|---|---|---|
| 1 | 5Eyi…jKAYin the set since genesis | 8.9% | 2,912,484 FLOP | 73,887 |
| 2 | 5DLx…3W2Jin the set since genesis | 8.9% | 2,912,384 FLOP | 73,885 |
| 3 | 5EcV…3tA1in the set since genesis | 8.9% | 2,912,384 FLOP | 73,885 |
| 4 | 5Fgp…p89Hin the set since genesis | 8.9% | 2,912,384 FLOP | 73,885 |
| 5 | 5FhV…FWFcin the set since genesis | 8.9% | 2,912,384 FLOP | 73,885 |
| 6 | 5FqN…cevGin the set since genesis | 8.9% | 2,912,384 FLOP | 73,885 |
| 7 | 5Gb7…MEp5in the set since genesis | 8.9% | 2,912,384 FLOP | 73,885 |
| 8 | 5GbL…B667in the set since genesis | 8.9% | 2,912,384 FLOP | 73,885 |
| 9 | 5H95…yCGein the set since genesis | 8.9% | 2,912,384 FLOP | 73,885 |
| 10 | 5Enc…Hg2vin the set since genesis | 8.8% | 2,883,260 FLOP | 73,146 |
| 11 | 5Fhb…X3XVjoined 37 h ago | 3.7% | 1,200,000 FLOP | 30,443 |
| 12 | 5FN9…eju9joined 28 h ago | 3.7% | 1,200,000 FLOP | 30,443 |
| 13 | 5G4k…74qqjoined 37 h ago | 3.7% | 1,200,000 FLOP | 30,443 |
| 14 | 5E1v…vexZwaiting, #1 in line for 4 d · stake from FLOP's sponsor | no seat yetnone | 1,320,000 FLOP | 0 |
Seats and the waiting line are read from the chain itself. FLOP does not publish block or uptime figures per validator yet, so there are no grades here.